Good Porridge with Apples (520 g)

Složení
Rolled oats 45%, dried milk products (lactose, milk protein, vegetable and animal fat, dried corn syrup, flavor), fructose, corn starch, dried apples 6% (preserved with SO2), cinnamon, flavoring, salt, citric acid.
Allergy Information: The product contains gluten, and milk products. The product may contain traces of peanuts and soy.
Logistické informace
| Pieces in carton: | 4 |
| Cartons on Pallet: | 90 |
| Shelf life (in months): | 9 |
| EAN: | 8595564502739 |
Nutriční hodnoty (100g)
| Energy: | 1668 kJ/396 kcal |
| Proteins: | 7,8 g |
| Carbohydrate: | 68,1 g |
| - of which sugars: | 26,7 g |
| Fat: | 8,9 g |
| - of which saturated fatty acids: | 1,8 g |
| - of which monononsaturated fatty acids:: | 3,6 g |
| - of which polynonsaturated fatty acids: | 3,5 g |
| Fibre: | 6,0 g |
| Sodium: | 0,34 g |
| Cholesterol: | 3,5 mg |
Nutriční hodnoty (65 g (1 porce))
| Energy: | 1084 kJ/257 kcal |
| Proteins: | 5,1 g |
| Carbohydrate: | 17,4 g |
| - of which sugars: | 5,8 g |
| Fat: | 5,8 g |
| - of which saturated fatty acids: | 1,2 g |
| - of which monononsaturated fatty acids:: | 2,3 g |
| - of which polynonsaturated fatty acids: | 2,3 g |
| Fibre: | 3,9 g |
| Sodium: | 0,2 g |
| Cholesterol: | 2,3 mg |
Podobné produkty
Good Porridge with Chocolate (65 g)
Good Porridge with Raspberries (65g)
Good Porridge with Aplle and Cinnamon (65g)
Wheat Semolina Porridge with Cocoa (260g)
Wheat Semolina Porridge with Cinnamon (260g)
Good Porridge Natural (260g)
Good Porridge with Apples and Cinnamon (260 g)
Good Porridge Forest Fruits (260g)
Good Porridge with Raspberries (260 g)
Good Porridge with Chocolate (260 g)
Good Porridge with Chocolate (520 g)
Good Porridge with Raspberries and Vanilla (520 g)
